Statistics for Business and Economics, Ninth Edition – Hardcover – VERY GOOD
USD 11.16 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Number Of Pages | 1000 Pages |
| Language | English |
| Publisher | Cengage South-Western |
| Publication Year | 2005 |
| Item Height | 1.5 in |
| Type | Textbook |
| Item Weight | 71.4 Oz |
| Item Length | 10.3 in |
| Author | David R. Anderson |
| Subject Area | Mathematics |
| Item Width | 8.3 in |
| Format | Hardcover |
If you need a spare copy, this unbranded textbook is a cheap and smart option.